MLK300-2010
Automatic Sewing Machine
Specifications
Specifications | Max. Speed | Presser lift | Stitch length | Hook type | Needle | Sewing area |
---|---|---|---|---|---|---|
MLK300-2010 | 2500 rpm | 10mm | 12.7mm | 2 times rotary hook | DPX17#18 | 200*100mm |
MLK300-2516 | 2500 rpm | 10mm | 12.7mm | 2 times rotary hook | DPX17#18 | 250*160mm |
MLK300-3020 | 2500 rpm | 10mm | 12.7mm | 2 times rotary hook | DPX17#18 | 300*200mm |
MLK300-3520 | 2500 rpm | 10mm | 12.7mm | 2 times rotary hook | DPX17#18 | 350*200mm |
MLK300-4020 | 2300 rpm | 10mm | 12.7mm | 2 times rotary hook | DPX17#18 | 400*200mm |
MLK300-4030 | 2300 rpm | 10mm | 12.7mm | 2 times rotary hook | DPX17#18 | 400*300mm |
MLK300-5030 | 2200 rpm | 10mm | 12.7mm | 2 times rotary hook | DPX17#18 | 500*300mm |
MLK300-6040 | 2000 rpm | 10mm | 12.7mm | 2 times rotary hook | DPX17#18 | 600*400mm |
User Guide
Not yet available